Database Title List Updates
NOTE: The table below shows the date that each title list within the ADAT site was last updated by the relevant database provider. Please visit our About ADAT page for more information on our data sourcing and comparison method.
| Bibliographic Databases | Provider | Chased | Updated | ||
|---|---|---|---|---|---|
| BIOSIS Previews (1969 - present) | Thomson | Aug 2010 | 02 Oct 2008 | ||
| British Education Index | BEI | Aug 2010 | 15 Dec 2009 | ||
| British Humanities Index (BHI) | ProQuest | Aug 2010 | 14 Oct 2009 | ||
| Compendex | Elsevier | Aug 2010 | 04 Nov 2009 | ||
| EMBASE | Elsevier | Aug 2010 | 09 Aug 2010 | ||
| EconLit | AEA | Aug 2010 | 09 Jul 2010 | ||
| GEOBASE | Elsevier | Aug 2010 | 04 Nov 2009 | ||
| Inspec | Inspec | Aug 2010 | 12 Nov 2009 | ||
| International Bibliography of the Social Sciences (IBSS) | IBSS | Aug 2010 | 15 Oct 2009 | ||
| MLA International Bibliography | MLA | Aug 2010 | 16 Jul 2010 | ||
| Scopus | Elsevier | Aug 2010 | 20 Jul 2010 | ||
| Sociological Abstracts | ProQuest | Aug 2010 | 14 Oct 2009 | ||
| Web of Science | Thomson | Aug 2010 | 19 May 2010 | ||
| Zetoc | Zetoc | Aug 2010 | 26 Jan 2009 | ||
| Full Text Databases | Provider | Chased | Updated | ||
| ABI/INFORM | ProQuest | Aug 2010 | 15 Oct 2009 | ||
| Academic Onefile | Gale | Aug 2010 | 14 Sep 2009 | ||
| Academic Search Complete | EBSCO | Aug 2010 | 12 Aug 2009 | ||
| Academic Search Premier | EBSCO | Aug 2010 | 12 Aug 2009 | ||
| Business Source Complete | EBSCO | Aug 2010 | 12 Aug 2009 | ||
| Business Source Premier | EBSCO | Aug 2010 | 12 Aug 2009 | ||
| General Onefile | Gale | Aug 2010 | 14 Sep 2009 | ||
| SocINDEX with Full Text | EBSCO | Aug 2010 | 12 Aug 2009 | ||
| Wilson OmniFile Full Text, Mega Edition | H.W. Wilson | Aug 2010 | 09 Jul 2010 | ||
| Key | |
|---|---|
| Updated in the last 6 months | |
| Updated in the last year | |
| Updated over a year ago | |


