Database Title List Updates
NOTE: The table below shows the date that each title list within the ADAT site was last updated by the relevant database provider. Please visit our About ADAT page for more information on our data sourcing and comparison method.
| Bibliographic Databases | Provider | Chased | Updated | ||
|---|---|---|---|---|---|
| BIOSIS Previews (1969 - present) | Thomson | Feb 2010 | 02 Oct 2008 | ||
| British Education Index | BEI | Feb 2010 | 15 Dec 2009 | ||
| British Humanities Index (BHI) | ProQuest | Feb 2010 | 14 Oct 2009 | ||
| Compendex | Elsevier | Feb 2010 | 04 Nov 2009 | ||
| EMBASE | Elsevier | Feb 2010 | 29 Sep 2009 | ||
| EconLit | AEA | Feb 2010 | 05 Jan 2010 | ||
| GEOBASE | Elsevier | Feb 2010 | 04 Nov 2009 | ||
| Inspec | Inspec | Feb 2010 | 12 Nov 2009 | ||
| International Bibliography of the Social Sciences (IBSS) | IBSS | Feb 2010 | 15 Oct 2009 | ||
| MLA International Bibliography | MLA | Feb 2010 | 22 Jan 2010 | ||
| Scopus | Elsevier | Feb 2010 | 14 Sep 2009 | ||
| Sociological Abstracts | ProQuest | Feb 2010 | 14 Oct 2009 | ||
| Web of Science | Thomson | Feb 2010 | 12 Nov 2009 | ||
| Zetoc | Zetoc | Feb 2010 | 26 Jan 2009 | ||
| Full Text Databases | Provider | Chased | Updated | ||
| ABI/INFORM | ProQuest | Feb 2010 | 15 Oct 2009 | ||
| Academic Onefile | Gale | Feb 2010 | 14 Sep 2009 | ||
| Academic Search Complete | EBSCO | Feb 2010 | 12 Aug 2009 | ||
| Academic Search Premier | EBSCO | Feb 2010 | 12 Aug 2009 | ||
| Business Source Complete | EBSCO | Feb 2010 | 12 Aug 2009 | ||
| Business Source Premier | EBSCO | Feb 2010 | 12 Aug 2009 | ||
| General Onefile | Gale | Feb 2010 | 14 Sep 2009 | ||
| SocINDEX with Full Text | EBSCO | Feb 2010 | 12 Aug 2009 | ||
| Wilson OmniFile Full Text, Mega Edition | H.W. Wilson | Feb 2010 | 15 Jan 2010 | ||
| Key | |
|---|---|
| Updated in the last 6 months | |
| Updated in the last year | |
| Updated over a year ago | |


