Database Dashboard: Web of Science
This dashboard represents a summary of the database title list provided by the database supplier. Please note that counts for each section may exceed the total number of titles where the supplier has provided more than one record per title.
Content Coverage
Abstracts
Counts of titles which have abstracts included.
| Abstracts | Count |
|---|---|
| Yes | 11,375 |
| Not stated | 7,714 |
Cover-to-Cover
Counts of titles for which coverage is cover-to-cover.
| Cover-to-Cover | Count |
|---|---|
| Yes | 17,805 |
| Not stated | 1,284 |
Citations
Counts of titles which have citations.
| Citations | Count |
|---|---|
| Yes | 17,197 |
| Not stated | 1,892 |
Full Text
Counts of titles which have full text, or link to full text.
| Full Text | Count |
|---|---|
| LINK | 8,216 |
| Not stated | 10,873 |
Date Coverage
A timeline of coverage start and end dates across all titles, where dates have been provided.

Geographical Coverage
World Map: Countries of Publication
Worldwide distribution of the title list's countries of publication.

Top 10 Countries
The title list's most commonly occuring countries of publication.
| Country | % | Count |
|---|---|---|
| UNITED STATES | 38.81% | 7,536 |
| UNITED KINGDOM | 17.21% | 3,342 |
| GERMANY | 6.94% | 1,348 |
| NETHERLANDS | 5.80% | 1,127 |
| FRANCE | 3.49% | 677 |
| SWITZERLAND | 2.19% | 426 |
| JAPAN | 2.12% | 412 |
| CANADA | 1.80% | 350 |
| RUSSIAN FEDERATION | 1.77% | 343 |
| ITALY | 1.69% | 328 |
| OTHER | 18.17% | 3,528 |
Other Info
Top 10 Languages
The title list's most commonly occuring languages.
| Language | % | Count |
|---|---|---|
| English | 51.18% | 9,770 |
| Not stated | 37.29% | 7,119 |
| Multiple languages | 5.96% | 1,137 |
| German | 1.31% | 250 |
| Spanish | 1.16% | 221 |
| French | 0.88% | 168 |
| Portuguese | 0.46% | 88 |
| Italian | 0.28% | 53 |
| Turkish | 0.21% | 41 |
| Polish | 0.17% | 33 |
| OTHER | 1.09% | 209 |
Top 10 Publishers
The title list's most commonly occuring publishers.
| Publisher | % | Count |
|---|---|---|
| SPRINGER | 5.22% | 996 |
| WILEY-BLACKWELL PUBLISHING, INC | 3.88% | 740 |
| Not stated | 3.16% | 603 |
| ELSEVIER SCIENCE BV | 2.71% | 518 |
| PERGAMON-ELSEVIER SCIENCE LTD | 1.92% | 367 |
| ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 1.45% | 276 |
| LIPPINCOTT WILLIAMS & WILKINS | 1.10% | 210 |
| ELSEVIER SCI LTD | 1.09% | 209 |
| TAYLOR & FRANCIS INC | 1.09% | 208 |
| SAGE PUBLICATIONS INC | 1.05% | 201 |
| OTHER | 77.33% | 14,761 |


