Database Dashboard: International Bibliography of the Social Sciences (IBSS)
This dashboard represents a summary of the database title list provided by the database supplier. Please note that counts for each section may exceed the total number of titles where the supplier has provided more than one record per title.
Content Coverage
Abstracts
Counts of titles which have abstracts included.
| Abstracts | Count |
|---|---|
| Yes | 2,904 |
| No | 2,942 |
Cover-to-Cover
Counts of titles for which coverage is cover-to-cover.
| Cover-to-Cover | Count |
|---|---|
| No | 1,751 |
| Not stated | 4,095 |
Citations
Counts of titles which have citations.
| Citations | Count |
|---|---|
| Not stated | 5,846 |
Full Text
Counts of titles which have full text, or link to full text.
| Full Text | Count |
|---|---|
| Not stated | 5,846 |
Date Coverage
A timeline of coverage start and end dates across all titles, where dates have been provided.

Geographical Coverage
World Map: Countries of Publication
Worldwide distribution of the title list's countries of publication.

Top 10 Countries
The title list's most commonly occuring countries of publication.
| Country | % | Count |
|---|---|---|
| UNITED KINGDOM | 17.17% | 1,022 |
| UNITED STATES | 13.63% | 811 |
| JAPAN | 10.40% | 619 |
| FRANCE | 9.24% | 550 |
| Not stated | 7.11% | 423 |
| GERMANY | 5.49% | 327 |
| NETHERLANDS | 3.80% | 226 |
| CANADA | 2.05% | 122 |
| POLAND | 1.90% | 113 |
| ITALY | 1.76% | 105 |
| OTHER | 27.44% | 1,633 |
Other Info
Top 10 Languages
The title list's most commonly occuring languages.
| Language | % | Count |
|---|---|---|
| English | 37.59% | 2,294 |
| Not stated | 19.35% | 1,181 |
| French | 14.39% | 878 |
| Japanese | 10.52% | 642 |
| German | 4.77% | 291 |
| Castilian | 3.15% | 192 |
| Russian | 2.15% | 131 |
| Italian | 1.54% | 94 |
| Polish | 1.38% | 84 |
| Hungarian | 0.85% | 52 |
| OTHER | 4.31% | 263 |
Top 10 Publishers
The title list's most commonly occuring publishers.
| Publisher | % | Count |
|---|---|---|
| Not stated | 13.48% | 788 |
| Blackwell Publishing | 2.69% | 157 |
| Sage Publications | 2.65% | 155 |
| Routledge, Taylor and Francis Ltd | 1.86% | 109 |
| Springer | 1.74% | 102 |
| Elsevier Science | 1.42% | 83 |
| Carfax Publishing, Taylor and Francis Ltd | 1.39% | 81 |
| Cambridge University Press | 1.06% | 62 |
| Frank Cass, Taylor and Francis Ltd | 0.77% | 45 |
| Oxford University Press | 0.74% | 43 |
| OTHER | 72.20% | 4,221 |


