Database Dashboard: General Onefile
This dashboard represents a summary of the database title list provided by the database supplier. Please note that counts for each section may exceed the total number of titles where the supplier has provided more than one record per title.
Content Coverage
Abstracts
Counts of titles which have abstracts included.
| Abstracts | Count |
|---|---|
| Yes | 137 |
| Not stated | 12,197 |
Cover-to-Cover
Counts of titles for which coverage is cover-to-cover.
| Cover-to-Cover | Count |
|---|---|
| Yes | 11,508 |
| Not stated | 826 |
Citations
Counts of titles which have citations.
| Citations | Count |
|---|---|
| Yes | 12,334 |
Full Text
Counts of titles which have full text, or link to full text.
| Full Text | Count |
|---|---|
| Yes | 7,727 |
| Not stated | 4,607 |
Date Coverage
A timeline of coverage start and end dates across all titles, where dates have been provided.

Geographical Coverage
World Map: Countries of Publication
Worldwide distribution of the title list's countries of publication.

Top 10 Countries
The title list's most commonly occuring countries of publication.
| Country | % | Count |
|---|---|---|
| UNITED STATES | 76.71% | 9,476 |
| UNITED KINGDOM | 10.61% | 1,311 |
| CANADA | 5.11% | 631 |
| NETHERLANDS | 1.99% | 246 |
| AUSTRALIA | 1.37% | 169 |
| SWITZERLAND | 1.21% | 149 |
| Not stated | 1.10% | 136 |
| NEW ZEALAND | 0.27% | 33 |
| INDIA | 0.26% | 32 |
| JAPAN | 0.15% | 19 |
| OTHER | 1.22% | 151 |
Other Info
Top 10 Languages
The title list's most commonly occuring languages.
| Language | % | Count |
|---|---|---|
| English | 93.68% | 11,554 |
| Not stated | 6.23% | 769 |
| French | 0.04% | 5 |
| Spanish | 0.04% | 5 |
| German | 0.01% | 1 |
Top 10 Publishers
The title list's most commonly occuring publishers.
| Publisher | % | Count |
|---|---|---|
| McClatchy-Tribune Information Services | 3.32% | 409 |
| Fodor's Travel, a division of Random House, Inc. | 2.53% | 312 |
| Financial Times Ltd. | 1.56% | 193 |
| Hunter Publishing, Inc. | 1.44% | 178 |
| Penton Business Media, Inc. | 1.23% | 152 |
| Reed Business Information, Inc. (US) | 1.19% | 147 |
| Economist Intelligence Unit N.A. Incorporated | 1.18% | 145 |
| Blackwell Publishers Ltd. | 1.17% | 144 |
| Springer | 1.11% | 137 |
| Sage Publications, Inc. | 1.11% | 137 |
| OTHER | 84.16% | 10,381 |


