Database Dashboard: EMBASE
This dashboard represents a summary of the database title list provided by the database supplier. Please note that counts for each section may exceed the total number of titles where the supplier has provided more than one record per title.
Content Coverage
Abstracts
Counts of titles which have abstracts included.
| Abstracts | Count |
|---|---|
| Yes | 4,827 |
| No | 160 |
| Not stated | 2,526 |
Cover-to-Cover
Counts of titles for which coverage is cover-to-cover.
| Cover-to-Cover | Count |
|---|---|
| Yes | 7,513 |
Citations
Counts of titles which have citations.
| Citations | Count |
|---|---|
| No | 7,513 |
Full Text
Counts of titles which have full text, or link to full text.
| Full Text | Count |
|---|---|
| No | 7,513 |
Date Coverage
A timeline of coverage start and end dates across all titles, where dates have been provided.

Geographical Coverage
World Map: Countries of Publication
Worldwide distribution of the title list's countries of publication.

Top 10 Countries
The title list's most commonly occuring countries of publication.
| Country | % | Count |
|---|---|---|
| UNITED STATES | 32.01% | 2,449 |
| UNITED KINGDOM | 21.03% | 1,609 |
| NETHERLANDS | 5.57% | 426 |
| GERMANY | 5.32% | 407 |
| JAPAN | 2.86% | 219 |
| ITALY | 2.52% | 193 |
| SWITZERLAND | 2.43% | 186 |
| FRANCE | 2.27% | 174 |
| SPAIN | 1.90% | 145 |
| CHINA | 1.79% | 137 |
| OTHER | 22.29% | 1,705 |
Other Info
Top 10 Languages
The title list's most commonly occuring languages.
| Language | % | Count |
|---|---|---|
| English | 80.18% | 6,428 |
| German | 3.57% | 286 |
| French | 3.19% | 256 |
| Castilian | 2.62% | 210 |
| Chinese | 1.61% | 129 |
| Japanese | 1.36% | 109 |
| Italian | 1.25% | 100 |
| Polish | 1.02% | 82 |
| Russian | 0.86% | 69 |
| Portuguese | 0.86% | 69 |
| OTHER | 3.48% | 279 |
Top 10 Publishers
The title list's most commonly occuring publishers.
| Publisher | % | Count |
|---|---|---|
| Informa Healthcare | 3.13% | 246 |
| Elsevier | 2.48% | 195 |
| Lippincott Williams and Wilkins | 2.19% | 172 |
| Blackwell Publishing Ltd | 1.79% | 141 |
| BioMed Central Ltd. | 1.69% | 133 |
| Elsevier Ltd | 1.44% | 113 |
| Elsevier Inc. | 1.42% | 112 |
| Springer Verlag | 1.39% | 109 |
| Bentham Science Publishers B.V. | 1.36% | 107 |
| W.B. Saunders | 1.33% | 105 |
| OTHER | 81.78% | 6,433 |


