Database Dashboard: Academic Onefile
This dashboard represents a summary of the database title list provided by the database supplier. Please note that counts for each section may exceed the total number of titles where the supplier has provided more than one record per title.
Content Coverage
Abstracts
Counts of titles which have abstracts included.
| Abstracts | Count |
|---|---|
| Yes | 1,645 |
| Not stated | 11,845 |
Cover-to-Cover
Counts of titles for which coverage is cover-to-cover.
| Cover-to-Cover | Count |
|---|---|
| Yes | 12,768 |
| Not stated | 722 |
Citations
Counts of titles which have citations.
| Citations | Count |
|---|---|
| Yes | 13,490 |
Full Text
Counts of titles which have full text, or link to full text.
| Full Text | Count |
|---|---|
| Yes | 5,857 |
| Not stated | 7,633 |
Date Coverage
A timeline of coverage start and end dates across all titles, where dates have been provided.

Geographical Coverage
World Map: Countries of Publication
Worldwide distribution of the title list's countries of publication.

Top 10 Countries
The title list's most commonly occuring countries of publication.
| Country | % | Count |
|---|---|---|
| UNITED STATES | 46.16% | 6,251 |
| NETHERLANDS | 22.16% | 3,001 |
| UNITED KINGDOM | 12.59% | 1,705 |
| Not stated | 7.49% | 1,015 |
| CANADA | 3.06% | 414 |
| SWITZERLAND | 1.73% | 234 |
| AUSTRALIA | 1.57% | 212 |
| INDIA | 0.72% | 98 |
| COLOMBIA | 0.44% | 59 |
| CROATIA | 0.39% | 53 |
| OTHER | 3.70% | 501 |
Other Info
Top 10 Languages
The title list's most commonly occuring languages.
| Language | % | Count |
|---|---|---|
| English | 90.14% | 12,160 |
| Not stated | 7.36% | 993 |
| Spanish | 2.31% | 312 |
| French | 0.14% | 19 |
| German | 0.04% | 5 |
| Portuguese | 0.01% | 1 |
Top 10 Publishers
The title list's most commonly occuring publishers.
| Publisher | % | Count |
|---|---|---|
| Elsevier B.V. | 11.83% | 1,596 |
| Springer | 11.02% | 1,487 |
| Blackwell Publishers Ltd. | 6.28% | 847 |
| Not stated | 2.71% | 365 |
| BioMed Central Ltd. | 2.05% | 276 |
| Inderscience Publishers Ltd. | 1.63% | 220 |
| Sage Publications, Inc. | 1.02% | 138 |
| Economist Intelligence Unit N.A. Incorporated | 0.99% | 133 |
| Walter de Gruyter GmbH & Co. KG | 0.77% | 104 |
| American Bar Association | 0.64% | 87 |
| OTHER | 61.06% | 8,237 |


